GAR15-UK Rod End Bearing 15x40x83mm MODELS
Need a CAD or 3D Model?
GAR15-UK Rod End Bearing 15x40x83mm
category
GAR15-UK Rod End Bearing 15x40x83mm SPECIFICATIONS
Can't find what you're looking for GAR15-UK Rod End Bearing 15x40x83mm ? Our expert 0.0 Inventory Bearing Finder Interchange Representatives Flange Block Category be in N/A Minimum Buy Quantity contact Industrial Bearings Solutions with you shortly!
- Διαπραγμάτευση
- Διαπραγμάτευση
- Dani2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
λεπτομέρειες προιόντος
- Flange Block
- 0.0
- N/A
- 8.626
- M06288
- 4
- Eccentric Collar
- 4 Bolt Round Flange Block
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 5/8 Inch
- Yes
- 22213
- Triple Lip Nitrile Rubber
- 1 Piece Solid
- No Pilot
- Inch
- 4 Bolt Round Flange Block; 2-1/2" Bore; 6.8" Bolt Circle; 4.77" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 3.37" Length Thru Bore; R
- Double Row
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- QMFY13J208SEM
- 19
- 4.77 Inch | 121.158 Millimeter
- 0 Inch | 0 Millimeter
- 0 Inch | 0 Millimeter
- 2.5 Inch | 63.5 Millimeter
- 6.8 Inch | 171.5 Millimeter
- 3.37 Inch | 85.598 Millimeter
περιγραφή προϊόντος
PWTR50-2RS Track Roller Bearing 50x90x32mm | Bearing number:6911-2RU; Size (mm):55x80x13; Bore Diameter (mm):55; Outer Diameter (mm):80; Width (mm):13; d:55 mm; D:80 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:60 mm; da max:60,5 mm; Da max.:75 mm; ra max.:1 mm; Weight:0,185 Kg; Basic dynamic load rating (C):16,6 kN; Basic static load rating (C0):14,1 kN; (Grease) Lubrication Speed:8100 r/min; |
1798/1100G2K Bearing 1100x1400x145mm | Bearing number:4T-482/472A; Size (mm):69.85x120x29.007; Bore Diameter (mm):69,85; Outer Diameter (mm):120; Width (mm):29,007; d:69,85 mm; D:120 mm; T:29,007 mm; B:29,007 mm; C:23,444 mm; d1:93 mm; a:25.1 mm; e:0.38; Y2:1.56; Y0:0.86; Mass:1.3 kg; Dynamic load, C:128 kN; Rating life coefficient, A2:1.4; Static load, C0:177 kN; Fatigue limit load, Cu:21.6 kN; Nlim (oil):4,000 rpm; Nlim (grease):3,000 rpm; |
797/1200G2 Bearing 1200x1520x90mm | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06110; |
7324AC/DB, 7324AC/DF, 7324AC/DT Bearing | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:23.386; Product Group:M06288; |
HFL0615 Bearing 6x10x15mm | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.95; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:6203U; Seals:Light Contact; |
BAHB311443B Wheel Hub Bearing 40x72x37mm | Bearing number:NU1018-E-M6; Size (mm):90x140x24; Bore Diameter (mm):90; Outer Diameter (mm):140; Width (mm):24; d:90 mm; F:102 mm; D:140 mm; B:24 mm; C:24 mm; r1 min.:1,5 mm; r2 min.:1,5 mm; r3 min.:1,1 mm; r4 min.:1,1 mm; S:1,9 mm; Weight:1,4 Kg; Basic dynamic load rating (C):121 kN; Basic static load rating (C0):156 kN; |
385A/382A Inch Taper Roller Bearing 50.8x96.838x21.001mm | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Nitrile Rubber; |
32311BRJ Bearing 55x120x127mm | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.508; Product Group:M06110; |
BA230-2A Excavator Bearing 230x320x40mm | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.809; Product Group:M06288; |
BSB020047-T Ball Screw Support Bearing 20x47x15mm | Bearing number:NNCF4868-V; Size (mm):340x397.4x80; Bore Diameter (mm):340; Outer Diameter (mm):397,4; Width (mm):80; d:340 mm; D:420 mm; E:397,4 mm; B:80 mm; C:80 mm; d1:370,5 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; r3 min.:2,1 mm; r4 min.:2,1 mm; D1:388,5 mm; S:6 mm; Weight:25,2 Kg; Basic dynamic load rating (C):858 kN; Basic static load rating (C0):2430 kN; |
25UZ852935T2S Eccentric Bearing 25x68.5x42mm | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Nitrile Rubber; |
32206 Bearing 30x62x20mm | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:56.296; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; |
32218JR Bearing 90x160x40mm | Category:Pillow Block Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight / US pound:11.68; Product Group:B04144; Number of Mounting Holes:2; Mounting Method:Clamp Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Insert Part Number:LSE107BX; |
110.40.2240.12 Bearing 2065x2418x112mm | Category:Cylindrical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.294; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:Yes; Internal Clearance:C0-Medium; Retainer:Yes; |
Επικοινωνήστε μαζί μας
- Emailinfo@tvrundown.com
- Διεύθυνση
- Τηλέφωνο(Ωρα εργασίας)+852(3)1591338
- Φαξ